<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matrix orbital &#187; Blog</title>
	<atom:link href="http://matrix-orbital.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://matrix-orbital.com</link>
	<description>A site about orbital matrices</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interesting and huge planets</title>
		<link>http://matrix-orbital.com/2010/11/27/interesting-and-huge-planets/</link>
		<comments>http://matrix-orbital.com/2010/11/27/interesting-and-huge-planets/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:19:24 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[huge planets]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/?p=223</guid>
		<description><![CDATA[When debating on what is the largest heavenly body or in another way of asking what is the largest star or planet in the Universe the answer may surprise you. The sun is the way we judge the massive size of all planets and stars. This is for a very good reason as the sun [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When debating on what is the largest heavenly body or in another way of asking what is the largest star or planet in the Universe the answer may surprise you. The sun is the way we judge the massive size of all planets and stars. This is for a very good reason as the sun is a huge fire ball of life-giving energy. The question returns to us and has been rephrased to what is the largest star (since we know that stars are generally larger and hotter than planets) that we know of currently?  Before we jump straight to the answer, let&#8217;s take a look at our own Sun for a sense of scale. Our familiar star is a mighty 1.4 million km across (870,000 miles). That&#8217;s such a huge number that it&#8217;s hard to get a sense of scale. The Sun accounts for 99.9% of all the matter in our Solar System. In fact, you could fit one million planet Earths inside the Sun.</p>
<p>The formula for determining the size of a star is quite complex and is used all the time by astronomers. A solar radius is 690,000 km (432,000 miles) and a solar mass is 2 x 1030 kilograms (4.3 x 1030 pounds). That&#8217;s 2,000,000,000,000,000,000,000,000,000,000 kg. One huge, very well-known and famous as stars go is the star in our galaxy known as Eta Carinae. This monster of a heavenly body is a very big star indeed. To be able to begin to understand and maybe comprehend how big this star is we should compare and contrast the sun, earth and Eta Carinae. The star is located, thankfully, approximately 7,500 light years away, and weighing in at 100 solar mass is the biggest star in our filed of vision. To address just how large this star is we can look at a brief statement about relative sizes. At a whopping 4 million times as bright as the Sun, Eta Carina is a big boy indeed! The interesting fact about most stars is that they blow with a solar wind, losing mass over time. But Eta Carinae is so large that it casts off 500 times the mass of the Earth every year. With so much mass lost, one would think that this star would be a little zephyr in no time flat!</p>
<p>We can think to our sun and realize that it too will die out one day and we will be left in the proverbial dark. That is in no danger of happening anytime soon as the latest countdown to when the sun will explode in one last radiant blast of pure energy is around 500 billion years. We think that all of us and even the younger ones will have already checked out for the last time from planet earth. Another interesting notion to think about is what will our futuristic relatives do for a sun when that happens? Of course we cannot tell right now and is certainly for the best.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/11/27/interesting-and-huge-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Google Wave: Google&#8217;s Trying to Take Over The World</title>
		<link>http://matrix-orbital.com/2011/08/30/bln-announcing-google-wave-googles-trying-to-take-over-the-world/</link>
		<comments>http://matrix-orbital.com/2011/08/30/bln-announcing-google-wave-googles-trying-to-take-over-the-world/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:26:07 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[jja]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/08/30/announcing-google-wave-googles-trying-to-take-over-the-world/</guid>
		<description><![CDATA[Wave? What is that? What is Google&#8217;s big bid for world domination? Well, to be specific, Google Wave is a &#8220;web based service, computing platform, and communications convention designed to combine email, instant messaging, wiki, and social networking.&#8221; In casual terms, it means they want to make one web application ( keep in mind this [...]]]></description>
			<content:encoded><![CDATA[<p>Wave? What is that? What is Google&#8217;s big bid for world domination? Well, to be specific, Google Wave is a &#8220;web based service, computing platform, and communications convention designed to combine email, instant messaging, wiki, and social networking.&#8221;</p>
<p>In casual terms, it means they want to make one web application ( keep in mind this is all based around HTML 5 ) which will integrate e-mail, IM, your Twitter and Facebooks of the planet, wikipedia entries, Photobucket type sharing and more, all in one window. Plus open it up for developers to take it in whatever direction they desire from there. In short , they&#8217;d like to take around the world. And I joined up for the beta. (That is all that it is at this time, 100,000 people will be given invitations later).</p>
<p>Huh? It seems like it is a mash-up of everything. And&#8230;it pretty much is. And it seems like it does it very well. And in my humble opinion, it will change EVERYTHING.</p>
<p>I actually do think that there are huge social, business and casual implications to a platform that is trying to combine each one of our big online services into one platform. And I don&#8217;t mean they will just have a window here for email, and a window over there for IM, and a window up here for Twitter and put in all in one big window. No, this goes deeper.</p>
<p>They&#8217;d like to integrate the forwards and backwards threading, forwarding, responses and attachments of email, combine it into an IM style real-time talk system ( totally with literal realtime, personality by personality updates of you typing, rather than seeing &#8220;Joe is typing&#8221; for an hour ), add some VCR features ( any new folks added to a &#8220;Wave&#8221; can see a play-by-play of the conversation as it occurred ), allow users to simultaneously upload, download, and remove photos and integrate a very complicated spell checker into the entire process &#8211; with this one Google puts a bid on undoing the damage the last few years have done to our &#8220;lol u guz r da gr8tst&#8221; youth. And if you can&#8217;t read that, don&#8217;t hurt your brain attempting to, I did just writing it.</p>
<p>Add in the incontrovertible fact they&#8217;re opening this up to development, open source style, and you&#8217;ve got something that will be as sizeable as Facebook, at least in the applications side of things.</p>
<p>Think about if businesses were to adopt Google Wave in great numbers. Dominos gets Wave, and offers it to their customers. The pizza shop tweets thru Wave a special deal they&#8217;re offering for the day. Customer A decides she wants to reserve a pizza based primarily on the Tweet she or he receives thru Wave. Instead of calling, or working thru the web ordering system, maybe an application has been developed for Wave that permits the customer and an employee direct conversation for ordering a pizza. The consumer jumps into a new wave with a restaurant worker, the worker takes the order and everybody is happy.</p>
<p>This is a simple example that doubtless will not even be close to anything that may come out, I&#8217;m sure what will come along will be Loads more cool than anything that I could think of.</p>
<p>Think about for enterprises. You are working in an internet based company, maybe providing website design, programming, <a href="http://www.tceseo.com" target="_blank">Minneapolis search engine optimization</a>, and admin services for another company. The business possibilities are Gigantic for this, particularly on large projects, with multiple departments working on one single project, or collaborations thru different departments.</p>
<p>Even in my business, a <a href="http://www.easycamerarepair.com/" target="_blank">digital camera repair</a> if I&#8217;ve got a electronic camera mend that one of my staff is working on and I&#8217;m on the road with my Netbook, I will just Wave with the worker to find out the standing and give that info straight to the purchaser all terribly simply!</p>
<p>So if you&#8217;re interested even a little bit, get on board, and use the Wave. I firmly believe this will change the face of things, the same way e-mail, IM or social media has changed things.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/08/30/bln-announcing-google-wave-googles-trying-to-take-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Manual for Spaceship Earth</title>
		<link>http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/</link>
		<comments>http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:49:32 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Spaceship]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/</guid>
		<description><![CDATA[ISBN13: 9783037781265 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionBuckminster Fuller (1895–1983) was an architect, engineer, geometrician, cartographer, philosopher, futurist, inventor of the famous geodesic dome, and one of the most brilliant thinkers of his time. For more than five decades, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/74/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51PYq6TZwrL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9783037781265</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p>Product DescriptionBuckminster Fuller (1895–1983) was an architect, engineer, geometrician, cartographer, philosopher, futurist, inventor of the famous geodesic dome, and one of the most brilliant thinkers of his time.  For more than five decades, he set forth his comprehensive perspective on the world’s problems in numerous essays, which offer an illuminating insight into the intellectual universe of this renaissance man.  These texts remain surprisingly topical even today, decades. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Operating_Manual_for_Spaceship_Earth/74/3" title="Operating Manual for Spaceship Earth" rel="nofollow"><b>Operating Manual for Spaceship Earth</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jewish Star Of David Silver Tone Pewter Pendant Necklace</title>
		<link>http://matrix-orbital.com/2010/04/23/jewish-star-of-david-silver-tone-pewter-pendant-necklace/</link>
		<comments>http://matrix-orbital.com/2010/04/23/jewish-star-of-david-silver-tone-pewter-pendant-necklace/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:38:08 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[Pendant]]></category>
		<category><![CDATA[Pewter]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Tone]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/04/23/jewish-star-of-david-silver-tone-pewter-pendant-necklace/</guid>
		<description><![CDATA[Product DescriptionHelpful words to help you find this item in a seach: Jew, religion, Israel. This piece is a brand new fine crafted pewter pendant necklace. It is made from the highest quality 100% pewter inside and out. Nickle-free. Comes ready to wear with a jewelry black rope necklace or you could put it on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/73/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41B-3AQ5khL._SL160_.jpg" /></a></p>
<p>Product DescriptionHelpful words to help you find this item in a seach: Jew, religion, Israel.  This piece is a brand new fine crafted pewter pendant necklace.   It is made from the highest quality 100% pewter inside and out.   Nickle-free.   Comes ready to wear with a jewelry black rope necklace or you could put it on your favorite chain.   Just amazing!                 Precious Metal                Color           Length                     Pewter           Silver            1. 5 inches  . . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Jewish_Star_Of_David_Silver_Tone_Pewter_Pendant_Necklace/73/2" title="Jewish Star Of David Silver Tone Pewter Pendant Necklace" rel="nofollow"><b>Jewish Star Of David Silver Tone Pewter Pendant Necklace</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/04/23/jewish-star-of-david-silver-tone-pewter-pendant-necklace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heart</title>
		<link>http://matrix-orbital.com/2010/04/18/heart/</link>
		<comments>http://matrix-orbital.com/2010/04/18/heart/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:46:13 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/04/18/heart/</guid>
		<description><![CDATA[Album DescriptionHeart is the stunning sophomore album from Montreal quartet, Stars. The follow-up to the bands critically acclaimed Nightsongs (Top 10 Albums of 2001 &#8211; Village Voice). Features 12 tracks worth of their charming brand of electronic chamber pop, including the U. S. bonus track &#8216;Comeback&#8217; (Live). Digipak. Arts &#38; Crafts. 2003. . . . [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/72/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51AR7BBD5WL._SL160_.jpg" /></a></p>
<p>Album DescriptionHeart is the stunning sophomore album from Montreal  quartet, Stars.  The follow-up to the bands critically  acclaimed Nightsongs (Top 10 Albums of 2001 &#8211; Village  Voice).  Features 12 tracks worth of their charming brand of electronic chamber pop, including the U. S.  bonus track  &#8216;Comeback&#8217; (Live).  Digipak.  Arts &amp; Crafts.  2003. . . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Heart/72/2" title="Heart" rel="nofollow"><b>Heart</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/04/18/heart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Papa, Please Get the Moon for Me</title>
		<link>http://matrix-orbital.com/2010/04/15/papa-please-get-the-moon-for-me/</link>
		<comments>http://matrix-orbital.com/2010/04/15/papa-please-get-the-moon-for-me/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:56:15 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Papa]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/04/15/papa-please-get-the-moon-for-me/</guid>
		<description><![CDATA[ISBN13: 9780887081774 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionThis story literally unfolds as pages open dramatically, extending both outward and upward. Monica wants the moon to play with, so her Papa sets out to get it for her. It isn&#8217;t easy to climb all the way to the moon, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/71/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51CADHJBDSL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780887081774</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p>Product DescriptionThis story literally unfolds as pages open dramatically, extending both outward and upward.  Monica wants the moon to play with, so her Papa sets out to get it for her.  It isn&#8217;t easy to climb all the way to the moon, but he finally succeeds&#8211;only to find that the moon is too big to carry home! The way the problem is resolved is a joyful surprise.  Illustrated. . . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Papa_Please_Get_the_Moon_for_Me/71/2" title="Papa, Please Get the Moon for Me" rel="nofollow"><b>Papa, Please Get the Moon for Me</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/04/15/papa-please-get-the-moon-for-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TYCO R/C Toy Story Buzz Spaceship Radio Control Vehicle</title>
		<link>http://matrix-orbital.com/2010/03/29/tyco-rc-toy-story-buzz-spaceship-radio-control-vehicle/</link>
		<comments>http://matrix-orbital.com/2010/03/29/tyco-rc-toy-story-buzz-spaceship-radio-control-vehicle/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:46:59 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[TYCO]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/29/tyco-rc-toy-story-buzz-spaceship-radio-control-vehicle/</guid>
		<description><![CDATA[Zip around the floor with Buzz Lightyear Inspired by Disney / Pixar¿s Toy Story films Relive the movie moments with this Toy Story R/C Vehicle Simple function radio-controlled toy Designed after your favorite characters from the Toy Story movies Product DescriptionZip around the floor as Buzz Lightyear riding R/C with this simple-function radio-controlled toys designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/70/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41mMtsYP1kL._SL160_.jpg" /></a></p>
<ul>
<li>Zip around the floor with Buzz Lightyear</li>
<li>Inspired by Disney / Pixar¿s Toy Story films</li>
<li>Relive the movie moments with this Toy Story R/C Vehicle</li>
<li>Simple function radio-controlled toy</li>
<li>Designed after your favorite characters from the Toy Story movies</li>
</ul>
<p>Product DescriptionZip around the floor as Buzz Lightyear riding R/C with this simple-function radio-controlled toys designed after your favorite characters from the Toy Story movies. . . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/TYCO_R_C_Toy_Story_Buzz_Spaceship_Radio_Control_Vehicle/70/2" title="TYCO R/C Toy Story Buzz Spaceship Radio Control Vehicle" rel="nofollow"><b>TYCO R/C Toy Story Buzz Spaceship Radio Control Vehicle</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/29/tyco-rc-toy-story-buzz-spaceship-radio-control-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars! Stars! Stars!</title>
		<link>http://matrix-orbital.com/2010/03/24/stars-stars-stars/</link>
		<comments>http://matrix-orbital.com/2010/03/24/stars-stars-stars/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:51:23 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/24/stars-stars-stars/</guid>
		<description><![CDATA[Product DescriptionIn this lively book, award-winning author-artist Bob Barner takes readers on a ride through outer space to visit distant planets and dazzling stars. The simple rhyming text and colorful torn-paper collage illustrations make this book perfect for the very youngest readers, and the Meet the Planets and Meet the Galaxy sections, both bursting with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/69/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51F1DVSWFSL._SL160_.jpg" /></a></p>
<p>Product DescriptionIn this lively book, award-winning author-artist Bob Barner takes readers on a ride through outer space to visit distant planets and dazzling stars.  The simple rhyming text and colorful torn-paper collage illustrations make this book perfect for the very youngest readers, and the Meet the Planets and Meet the Galaxy sections, both bursting with facts, will engage older readers as well.  Stars! Stars! Stars! will rocket aspiring stargazers right out of this world!. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Stars_Stars_Stars_/69/2" title="Stars! Stars! Stars!" rel="nofollow"><b>Stars! Stars! Stars!</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/24/stars-stars-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Station</title>
		<link>http://matrix-orbital.com/2010/03/23/space-station/</link>
		<comments>http://matrix-orbital.com/2010/03/23/space-station/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:47:38 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/23/space-station/</guid>
		<description><![CDATA[SPACE STATION is the first cinematic journey to the International Space Station (ISS), where audiences can experience for themselves life in zero gravity aboard the new station. The audience blasts off into space with the astronauts and cosmonauts from Florida&#8217;s Kennedy Space Center and Russia&#8217;s Baikonur Cosmodrome to rendezvous with their new home in orbit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/68/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51CW4MX6K0L._SL160_.jpg" /></a></p>
<ul>
<li>SPACE STATION is the first cinematic journey to the International Space Station (ISS), where audiences can experience for themselves life in zero gravity aboard the new station. The audience blasts off into space with the astronauts and cosmonauts from Florida&#8217;s Kennedy Space Center and Russia&#8217;s Baikonur Cosmodrome to rendezvous with their new home in orbit 220 miles above Earth. SPACE STATION is</li>
</ul>
<p>DescriptionSPACE STATION is the first cinematic journey to the International Space Station (ISS), where audiences can experience for themselves life in zero gravity aboard the new station.  The audience blasts off into space with the astronauts and cosmonauts from Florida&#8217;s Kennedy Space Center and Russia&#8217;s Baikonur Cosmodrome to rendezvous with their new home in orbit 220 miles above Earth.  SPACE STATION is a story of challenges, setbacks and triumphs and ultimately, the shared intern. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Space_Station_/68/2" title="Space Station " rel="nofollow"><b>Space Station </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/23/space-station/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weird Planet #1: Dude, Where&#8217;s My Spaceship</title>
		<link>http://matrix-orbital.com/2010/03/19/weird-planet-1-dude-wheres-my-spaceship/</link>
		<comments>http://matrix-orbital.com/2010/03/19/weird-planet-1-dude-wheres-my-spaceship/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:49:23 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dude]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Where's]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/19/weird-planet-1-dude-wheres-my-spaceship/</guid>
		<description><![CDATA[ISBN13: 9780375833441 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionKlatu is such a varna! He crashed the spaceship into planet Earth with his brother Lek and sister Ploo onboard. Stuck in the middle of the Nevada desert with nowhere to run, Ploo is captured by army Earthlings who think that she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/67/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51PGT7BF3EL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780375833441</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p>Product DescriptionKlatu is such a varna! He crashed the spaceship into planet Earth with his brother Lek and sister Ploo onboard.  Stuck in the middle of the Nevada desert with nowhere to run, Ploo is captured by army Earthlings who think that she is an enemy of humankind.  Can Klatu and Lek to rescue Ploo from the terrifying Major Paine? Or will Ploo be held prisoner in Area 51 forever?. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Weird_Planet_1_Dude_Where_8217_s_My_Spaceship_/67/2" title="Weird Planet #1: Dude, Where's My Spaceship " rel="nofollow"><b>Weird Planet #1: Dude, Where&#8217;s My Spaceship </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/19/weird-planet-1-dude-wheres-my-spaceship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.294 seconds -->

