<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matrix orbital &#187; Earth</title>
	<atom:link href="http://matrix-orbital.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://matrix-orbital.com</link>
	<description>A site about orbital matrices</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Rare Earth Hypothesis</title>
		<link>http://matrix-orbital.com/2011/03/17/the-rare-earth-hypothesis/</link>
		<comments>http://matrix-orbital.com/2011/03/17/the-rare-earth-hypothesis/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:20:54 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Rare]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/03/17/the-rare-earth-hypothesis/</guid>
		<description><![CDATA[If the Search for Additional Terrestrial Intelligence (SETI) is a viable experiment and not a waste of time if UFOs and ancient astronauts are facets that support document the existence of extraterrestrial intelligence, then the extremely existence of an advanced extraterrestrial intelligence with technology has to be plausible in the very first location. However, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If the Search for Additional Terrestrial Intelligence (SETI) is a viable experiment and not a waste of time if UFOs and ancient astronauts are facets that support document the existence of extraterrestrial intelligence, then the extremely existence of an advanced extraterrestrial intelligence with technology has to be plausible in the very first location. However, it&#8217;s a extended hard road to get from inorganic chemistry by way of to E.T. and there are a lot of achievable bottleneck hurdles that have to be overcome before the one evolves into the other. Goldilocks components &#8211; not too this, not too that, but just correct &#8211; have to be with you every single step of the way. IMHO the major bottlenecks are the transition from unicellular to multicellular life and the evolutionary development and use of technologies.<br />
<a rel="nofollow" href="http://EzineArticles.com/6059800">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://corporatereputationmanagement.org.uk">corporate reputation management</a></p>
<p><a href="http://onlinereputationmanagementlondon.co.uk">reputation management</a></p>
<p><a href="http://ormlondon.org.uk">orm</a></p>
<p><a href="http://reputationmanagementaction.com">reputation management</a></p>
<p><a href="http://internetreputationmanagement.org.uk">world wide web reputation management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/03/17/the-rare-earth-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Rotation of the Earth Effect the Weather?</title>
		<link>http://matrix-orbital.com/2011/02/14/how-does-the-rotation-of-the-earth-effect-the-weather/</link>
		<comments>http://matrix-orbital.com/2011/02/14/how-does-the-rotation-of-the-earth-effect-the-weather/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:30:15 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Rotation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/02/14/how-does-the-rotation-of-the-earth-effect-the-weather/</guid>
		<description><![CDATA[The earth travels about 15 miles/sec as it circumvents the sun. It spins as it moves. The axis about which it rotates, or axis of rotation, is slanted from straight overhead by 23 degrees. In our winter here in Idaho, we are closer too the sun. In the summer time we are further away. So [...]]]></description>
			<content:encoded><![CDATA[<p>The earth travels about 15 miles/sec as it circumvents the sun. It spins as it moves. The axis about which it rotates, or axis of rotation, is slanted from straight overhead by 23 degrees. In our winter here in Idaho, we are closer too the sun. In the summer time we are further away. So it is the degree our earth is tilted that changes the climate. Nonetheless, that is not the only effect on the climate that we see associated to the rotation of the earth.<br />
<a rel="nofollow" href="http://EzineArticles.com/5889652">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://internetreputationmanagement.org.uk">net reputation management</a></p>
<p><a href="http://www.imdb.com/title/tt0033314/">chris stoddard</a></p>
<p><a href="http://reputationmanagementaction.com">reputation management</a></p>
<p><a href="http://uk.linkedin.com/pub/meenaz-p-mehta/0/863/12">meenaz mehta</a></p>
<p><a href="http://www.camelotcastlehotel.co.uk">camelot castle hotel</a></p>
<p><a href="http://www.cylex-uk.co.uk/company/pcs-executive-career-potential-13416955.html">pcs executive</a></p>
<p><a href="http://meenazmehta.org.uk">meenaz mehta</a></p>
<p><a href="http://www.camelot.teknegolieth.com/restaurant.htm">camelot castle hotel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/02/14/how-does-the-rotation-of-the-earth-effect-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Manual for Spaceship Earth</title>
		<link>http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/</link>
		<comments>http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:49:32 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Spaceship]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/</guid>
		<description><![CDATA[ISBN13: 9783037781265 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionBuckminster Fuller (1895–1983) was an architect, engineer, geometrician, cartographer, philosopher, futurist, inventor of the famous geodesic dome, and one of the most brilliant thinkers of his time. For more than five decades, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/74/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51PYq6TZwrL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9783037781265</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p>Product DescriptionBuckminster Fuller (1895–1983) was an architect, engineer, geometrician, cartographer, philosopher, futurist, inventor of the famous geodesic dome, and one of the most brilliant thinkers of his time.  For more than five decades, he set forth his comprehensive perspective on the world’s problems in numerous essays, which offer an illuminating insight into the intellectual universe of this renaissance man.  These texts remain surprisingly topical even today, decades. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Operating_Manual_for_Spaceship_Earth/74/3" title="Operating Manual for Spaceship Earth" rel="nofollow"><b>Operating Manual for Spaceship Earth</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/04/23/operating-manual-for-spaceship-earth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>From the Earth to the Moon &#8211; The Signature Edition</title>
		<link>http://matrix-orbital.com/2010/03/15/from-the-earth-to-the-moon-the-signature-edition/</link>
		<comments>http://matrix-orbital.com/2010/03/15/from-the-earth-to-the-moon-the-signature-edition/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:59:30 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Signature]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/15/from-the-earth-to-the-moon-the-signature-edition/</guid>
		<description><![CDATA[DescriptionThis 12-hour HBO miniseries created by Tom Hanks garnered 17 Emmy nominations and captivated audiences. From the early stages of the space program and Kennedy&#8217;s 1961 call to reach the moon within a decade to the successes and heartbreaking failures of the race for space, the dream was kept alive by dedicated, daring professionals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/66/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51H5TEFXPRL._SL160_.jpg" /></a></p>
<p>DescriptionThis 12-hour HBO miniseries created by Tom Hanks garnered 17 Emmy nominations and captivated audiences.  From the early stages of the space program and Kennedy&#8217;s 1961 call to reach the moon within a decade to the successes and heartbreaking failures of the race for space, the dream was kept alive by dedicated, daring professionals and a nation intent on reaching for &#8212; and landing amid &#8212; the stars, all while the world faced the Vietnam War.  Amazon. com essential vid. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/From_the_Earth_to_the_Moon_8211_The_Signature_Edition/66/2" title="From the Earth to the Moon - The Signature Edition" rel="nofollow"><b>From the Earth to the Moon &#8211; The Signature Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/15/from-the-earth-to-the-moon-the-signature-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Often Does The Moon Return To The Same Point In The Sky From A Fixed Location On Earth?</title>
		<link>http://matrix-orbital.com/2009/10/30/how-often-does-the-moon-return-to-the-same-point-in-the-sky-from-a-fixed-location-on-earth/</link>
		<comments>http://matrix-orbital.com/2009/10/30/how-often-does-the-moon-return-to-the-same-point-in-the-sky-from-a-fixed-location-on-earth/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:09:59 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Often]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Same]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/10/30/how-often-does-the-moon-return-to-the-same-point-in-the-sky-from-a-fixed-location-on-earth/</guid>
		<description><![CDATA[I point a telescope at a full moon one night so that the moon is centered in the eyepiece, and I leave the telescope locked in this position. If I understand correctly, the moon will shift a few degrees each night either north or south of the east-west line, so on the second day the [...]]]></description>
			<content:encoded><![CDATA[<p>I point a telescope at a full moon one night so that the moon is centered in the eyepiece, and I leave the telescope locked in this position.   If I understand correctly, the moon will shift a few degrees each night either north or south of the east-west line, so on the second day the moon will not be centered in the eyepiece.  After how many days will the moon (any phase) be centered in the telescope again?  How long before the next full moon is centered in this telescope?</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/10/30/how-often-does-the-moon-return-to-the-same-point-in-the-sky-from-a-fixed-location-on-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->

