<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matrix orbital &#187; Space</title>
	<atom:link href="http://matrix-orbital.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://matrix-orbital.com</link>
	<description>A site about orbital matrices</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Connection Between Time and Space</title>
		<link>http://matrix-orbital.com/2011/02/09/the-connection-between-time-and-space/</link>
		<comments>http://matrix-orbital.com/2011/02/09/the-connection-between-time-and-space/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:16:59 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/02/09/the-connection-between-time-and-space/</guid>
		<description><![CDATA[Time and space has fascinated man for many a century. The earliest recorded ideas on philosophy of time goes to the Egyptian philosopher Ptahhotep who is supposed to have lived from 2650 to 2600 BC. The ancient Indian and Hindu Texts also about the exact same time have given their personal interpretation of time. Reference-and-Education:Science [...]]]></description>
			<content:encoded><![CDATA[<p>Time and space has fascinated man for many a century. The earliest recorded ideas on philosophy of time goes to the Egyptian philosopher Ptahhotep who is supposed to have lived from 2650 to 2600 BC. The ancient Indian and Hindu Texts also about the exact same time have given their personal interpretation of time.<br />
<a rel="nofollow" href="http://EzineArticles.com/5887196">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://pcsexecutive.co.uk/">pcs executive</a></p>
<p><a href="http://twitter.com/Meenaz_Mehta">meenaz mehta</a></p>
<p><a href="http://www.zoominfo.com/people/Stoddard_Christopher_129248460.aspx">chris stoddard</a></p>
<p><a href="http://csdm.csdm.org.uk">csdm</a></p>
<p><a href="http://www.yelp.co.uk/biz/hythe-securities-ltd-london">hythe securities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/02/09/the-connection-between-time-and-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station</title>
		<link>http://matrix-orbital.com/2010/03/23/space-station/</link>
		<comments>http://matrix-orbital.com/2010/03/23/space-station/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:47:38 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/23/space-station/</guid>
		<description><![CDATA[SPACE STATION is the first cinematic journey to the International Space Station (ISS), where audiences can experience for themselves life in zero gravity aboard the new station. The audience blasts off into space with the astronauts and cosmonauts from Florida&#8217;s Kennedy Space Center and Russia&#8217;s Baikonur Cosmodrome to rendezvous with their new home in orbit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/68/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51CW4MX6K0L._SL160_.jpg" /></a></p>
<ul>
<li>SPACE STATION is the first cinematic journey to the International Space Station (ISS), where audiences can experience for themselves life in zero gravity aboard the new station. The audience blasts off into space with the astronauts and cosmonauts from Florida&#8217;s Kennedy Space Center and Russia&#8217;s Baikonur Cosmodrome to rendezvous with their new home in orbit 220 miles above Earth. SPACE STATION is</li>
</ul>
<p>DescriptionSPACE STATION is the first cinematic journey to the International Space Station (ISS), where audiences can experience for themselves life in zero gravity aboard the new station.  The audience blasts off into space with the astronauts and cosmonauts from Florida&#8217;s Kennedy Space Center and Russia&#8217;s Baikonur Cosmodrome to rendezvous with their new home in orbit 220 miles above Earth.  SPACE STATION is a story of challenges, setbacks and triumphs and ultimately, the shared intern. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Space_Station_/68/2" title="Space Station " rel="nofollow"><b>Space Station </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/23/space-station/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spaceship X-100 Model ~ Collectable Space Toy of the 50&#8242;s</title>
		<link>http://matrix-orbital.com/2010/03/09/spaceship-x-100-model-collectable-space-toy-of-the-50s-4/</link>
		<comments>http://matrix-orbital.com/2010/03/09/spaceship-x-100-model-collectable-space-toy-of-the-50s-4/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:12:01 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50's]]></category>
		<category><![CDATA[Collectable]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[X100]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/09/spaceship-x-100-model-collectable-space-toy-of-the-50s-4/</guid>
		<description><![CDATA[Plastic Spaceship X-100 Toy Model Measures 4-3/4 inches long x 2-1/4 inches wide x 1-1/2 inches tall Packaging: Box Product DescriptionThis plastic Spaceship was introduced by the Pyro Plastics Corporation in 1952. America&#8217;s fascination with space at the time was fueled by television, comics, and the movies. Toysmith has reissued this toy from dawn of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/64/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/31m9yEFsnXL._SL160_.jpg" /></a></p>
<ul>
<li>Plastic Spaceship X-100 Toy Model</li>
<li>Measures 4-3/4 inches long x 2-1/4 inches wide x 1-1/2 inches tall</li>
<li>Packaging: Box</li>
</ul>
<p>Product DescriptionThis plastic Spaceship was introduced by the Pyro Plastics Corporation in 1952.  America&#8217;s fascination with space at the time was fueled by television, comics, and the movies.  </p>
<p>Toysmith has reissued this toy from dawn of the space race.  Nicely made model is molded in hard gray plastic with 3 black wheels on metal axles underneath.  Measures 4-3/4 inches long x 2-1/4 inches wide x 1-1/2 inches tall.  Packaged in an attractive gift box. . . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Spaceship_X_100_Model_Collectable_Space_Toy_of_the_50_8242_s/64/2" title="Spaceship X-100 Model ~ Collectable Space Toy of the 50's" rel="nofollow"><b>Spaceship X-100 Model ~ Collectable Space Toy of the 50&#8242;s</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/09/spaceship-x-100-model-collectable-space-toy-of-the-50s-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble: Imaging Space and Time</title>
		<link>http://matrix-orbital.com/2010/03/05/hubble-imaging-space-and-time/</link>
		<comments>http://matrix-orbital.com/2010/03/05/hubble-imaging-space-and-time/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:46:18 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/03/05/hubble-imaging-space-and-time/</guid>
		<description><![CDATA[Product DescriptionIn the spirit of National Geographic’s top-selling Orbit, this large-format, full-color volume stands alone in revealing more than 200 of the most spectacular images from the Hubble Space Telescope during its lifetime, to the very eve of the 2008 final shuttle mission to the telescope. Written by two of the world’s foremost authorities on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/62/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51jH2Z4R22L._SL160_.jpg" /></a></p>
<p>Product DescriptionIn the spirit of National Geographic’s top-selling Orbit, this large-format, full-color volume stands alone in revealing more than 200 of the most spectacular images from the Hubble Space Telescope during its lifetime, to the very eve of the 2008 final shuttle mission to the telescope.  Written by two of the world’s foremost authorities on space history, Hubble: Imaging Space and Time illuminates the solar system’s workings, the expansion of the universe, the b. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Hubble_Imaging_Space_and_Time/62/2" title="Hubble: Imaging Space and Time" rel="nofollow"><b>Hubble: Imaging Space and Time</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/03/05/hubble-imaging-space-and-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Much Air Space Volume Is Generally Required For The Average Coke Can?</title>
		<link>http://matrix-orbital.com/2010/02/24/how-much-air-space-volume-is-generally-required-for-the-average-coke-can/</link>
		<comments>http://matrix-orbital.com/2010/02/24/how-much-air-space-volume-is-generally-required-for-the-average-coke-can/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:06:42 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Generally]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Required]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/02/24/how-much-air-space-volume-is-generally-required-for-the-average-coke-can/</guid>
		<description><![CDATA[It is my understanding that there must be some air space for the can just so that it wont explode in too high of temperatures. Can anyone please enlighten me on how much this is or the proportion of air space needed depending on the can size itself?]]></description>
			<content:encoded><![CDATA[<p>It is my understanding that there must be some air space for the can just so that it wont explode in too high of temperatures.  Can anyone please enlighten me on how much this is or the proportion of air space needed depending on the can size itself?</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/02/24/how-much-air-space-volume-is-generally-required-for-the-average-coke-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Explorer Ultimate Space Adventure Playset with Educational Rocket Poster</title>
		<link>http://matrix-orbital.com/2010/02/19/space-explorer-ultimate-space-adventure-playset-with-educational-rocket-poster/</link>
		<comments>http://matrix-orbital.com/2010/02/19/space-explorer-ultimate-space-adventure-playset-with-educational-rocket-poster/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:25:52 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Playset]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/02/19/space-explorer-ultimate-space-adventure-playset-with-educational-rocket-poster/</guid>
		<description><![CDATA[Diecast metal and plastic Free 100 Years of Rocketry Poster Included Product DescriptionThis 20-piece mega play set contains authentic NASA replicas including: 7 die cast metal Space Shuttle, Saturn Rocket with trailer, 6 astronauts, lunar lander, moon rover and more! Also has educational space facts on back of package!. . . More &#62;&#62; Space Explorer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/59/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51AhzEH4ZOL._SL160_.jpg" /></a></p>
<ul>
<li>Diecast metal and plastic</li>
<li>Free 100 Years of Rocketry Poster Included</li>
</ul>
<p>Product DescriptionThis 20-piece mega play set contains authentic NASA replicas including: 7 die cast metal Space Shuttle, Saturn Rocket with trailer, 6 astronauts, lunar lander, moon rover and more! Also has educational space facts on back of package!. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Space_Explorer_Ultimate_Space_Adventure_Playset_with_Educational_Rocket_Poster/59/2" title="Space Explorer Ultimate Space Adventure Playset with Educational Rocket Poster" rel="nofollow"><b>Space Explorer Ultimate Space Adventure Playset with Educational Rocket Poster</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/02/19/space-explorer-ultimate-space-adventure-playset-with-educational-rocket-poster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Is Space Exploration More Important Than The Childrens Education?</title>
		<link>http://matrix-orbital.com/2010/02/16/why-is-space-exploration-more-important-than-the-childrens-education/</link>
		<comments>http://matrix-orbital.com/2010/02/16/why-is-space-exploration-more-important-than-the-childrens-education/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:02:05 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/02/16/why-is-space-exploration-more-important-than-the-childrens-education/</guid>
		<description><![CDATA[Why is the United States government spending hundreds of trillions of dollars sending the space shuttle into outer space and telling us that there is not enough money to keep our schools running the way they should be? Also are we not at war? Why don&#8217;t they spend the money for our troops , they [...]]]></description>
			<content:encoded><![CDATA[<p>Why is the United States government spending hundreds of trillions of dollars sending the space shuttle into outer space and telling us that there is not enough money to keep our schools running the way they should be? Also are we not at war? Why don&#8217;t they spend the money for our troops , they need those bomb resistant vehicles.  Instead of cutting the order in half. </p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/02/16/why-is-space-exploration-more-important-than-the-childrens-education/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fisher-Price Imaginext Space Shuttle and Tower</title>
		<link>http://matrix-orbital.com/2009/12/04/fisher-price-imaginext-space-shuttle-and-tower/</link>
		<comments>http://matrix-orbital.com/2009/12/04/fisher-price-imaginext-space-shuttle-and-tower/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:45:32 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FisherPrice]]></category>
		<category><![CDATA[Imaginext]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/12/04/fisher-price-imaginext-space-shuttle-and-tower/</guid>
		<description><![CDATA[Press button for countdown and blast off! Move elevator up and down. Turn figure to activate stairs, open doors, to rotate crane. Turn figure to open solar panels and make lights blink! Ages: 3 &#8211; 8 Years Product DescriptionImagine youre aboard a space shuttle, ready to take off any second! Press a button for takeoff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/55/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51mh0sqnVpL._SL160_.jpg" /></a></p>
<ul>
<li>Press button for countdown and blast off!</li>
<li>Move elevator up and down.</li>
<li>Turn figure to activate stairs, open doors, to rotate crane.</li>
<li>Turn figure to open solar panels and make lights blink!</li>
<li>Ages: 3 &#8211; 8 Years</li>
</ul>
<p>Product DescriptionImagine youre aboard a space shuttle, ready to take off any second! Press a button for takeoff sounds and blinking lights.  Turn a figure to open the doors, open the solar panels, activate the stairs or rotate the crane (which also attaches to the second floor of the tower to load cargo into the shuttle).  And thats just the beginning of the adventures Imaginext Space World, where theres a new adventure at every turn as you decide what happens next! Includes tower wit. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/Fisher_Price_Imaginext_Space_Shuttle_and_Tower/55/2" title="Fisher-Price Imaginext Space Shuttle and Tower" rel="nofollow"><b>Fisher-Price Imaginext Space Shuttle and Tower</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/12/04/fisher-price-imaginext-space-shuttle-and-tower/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Can The Rovers Survive To The Outer Space Conditions?why When You Send A Laptop In The Outer Space?</title>
		<link>http://matrix-orbital.com/2009/12/03/how-can-the-rovers-survive-to-the-outer-space-conditionswhy-when-you-send-a-laptop-in-the-outer-space/</link>
		<comments>http://matrix-orbital.com/2009/12/03/how-can-the-rovers-survive-to-the-outer-space-conditionswhy-when-you-send-a-laptop-in-the-outer-space/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:47:55 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conditionswhy]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Outer]]></category>
		<category><![CDATA[Rovers]]></category>
		<category><![CDATA[Send]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Survive]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/12/03/how-can-the-rovers-survive-to-the-outer-space-conditionswhy-when-you-send-a-laptop-in-the-outer-space/</guid>
		<description><![CDATA[Why when you send a laptop in the outer space it disintegrates? How could the rover Voyager 1 reach one light-year? How can the rovers survive to the outer space conditions and travel so far without disintegrating and send us information from light-years away? What is the source of their energy? Why only Russia and [...]]]></description>
			<content:encoded><![CDATA[<p>Why when you send a laptop in the outer space it disintegrates?<br />
How could the rover Voyager 1 reach one light-year? How can the rovers survive to the outer space conditions and travel so far without disintegrating and send us information from light-years away?<br />
What is the source of their energy?<br />
Why only Russia and USA know how to build them and other countries don&#8217;t know?</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/12/03/how-can-the-rovers-survive-to-the-outer-space-conditionswhy-when-you-send-a-laptop-in-the-outer-space/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Staying Warm This Winter: What&#8217;s the Right Approach &#8211; a Crawl Space Heater or Proper Insulation?</title>
		<link>http://matrix-orbital.com/2009/11/29/staying-warm-this-winter-whats-the-right-approach-a-crawl-space-heater-or-proper-insulation-2/</link>
		<comments>http://matrix-orbital.com/2009/11/29/staying-warm-this-winter-whats-the-right-approach-a-crawl-space-heater-or-proper-insulation-2/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:45:53 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Crawl]]></category>
		<category><![CDATA[Heater]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Proper]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Staying]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Warm]]></category>
		<category><![CDATA[What's]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/11/29/staying-warm-this-winter-whats-the-right-approach-a-crawl-space-heater-or-proper-insulation-2/</guid>
		<description><![CDATA[We&#8217;ve had some very frigid days in the northeastern US and Canada the last few weeks. Those of us who have a crawl space underneath part of our home have felt plenty of chilly floors underfoot and cold air on our ankles. You may think that putting a heater in your crawl space will leave [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had some very frigid days in the northeastern US and Canada the last few weeks.  Those of us who have a crawl space underneath part of our home have felt plenty of chilly floors underfoot and cold air on our ankles.  You may think that putting a heater in your crawl space will leave you with warmer feet.  But in fact sealing and insulating your crawl space will not only address your indoor discomfort with cold, drafty floors, it will also avoid problems such as mold and rot in the crawl space itself, and will improve the health of your home overall.  For starters, let&#8217;s clear up a common mistake about the air flows in a crawl space.  For many years, homeowners, homebuilders, and building inspectors have believed that a crawl space needs exterior venting on opposite walls, so that air can flow from one vent to the other, drawing out any extra dampness from the enclosed space.  But the most recent studies show that ventilating a crawl space creates a very different result, known as the stack effect.  In a nutshell, with a good supply of outside air coming from your crawl space, all you need is a few cracks or hair&#8217;s width openings between the crawl space and the living areas, and a few drafts at the top of the house, such as old windows or a poorly sealed attic hatch, and your house starts acting like a giant chimney stack.  Hot air rises, so the heated air inside your house works its way out the top openings, pulling cold air up from the crawl space.  The result is that the humidity and cold (and mold spores and dust) from the crawl space get drawn into your home, raising your heating costs and endangering your well-being.  Ironically, the better you ventilate your crawl space, the more heat gets drawn out of your home through upstairs cracks.  Even in warmer months, when there is no stack effect from a crawl space, ventilating both ends of the crawl space doesn&#8217;t actually do much for airflow or humidity.  There is no effect of rising heat to make the air flow through the vents, if they are both at the same level.  And this approach basicaly amounts to treating the symptoms &#8211; poorly at that &#8211; instead of curing the disease.  The disease, in this case, is excessive dampness and air entering the crawl space, and excess heat transfer during colder times of year between the crawl space and the outdoors.  You may find that your builder scoffs at the idea of insulating and sealing a crawl space.  It defies conventional wisdom &#8211; and it also contravenes many local building codes that were developed from that conventional wisdom.  But you&#8217;ll improve your indoor air quality, cut heat loss, and resolve any problems with humidity, mold, or rotting wood down below, if you set this out-of-date belief aside and do what recent research shows is most effective.  To properly seal and insulate your crawl space, start by removing any sharp objects such as old nails, glass shards, or sharp stones from the crawl space floor, so that you don&#8217;t hurt your hands or knees as you work (it is a &#8220;crawl space&#8221; after all).  Also, you&#8217;ll be placing a plastic liner on the floor and you don&#8217;t want any sharp objects to push through the barrier and cut it as you are installing it.  Buy a liner made specifically for the task &#8211; or look for a suitable, thick polyethylene plastic.  Not the 6 mil typically used for a vapor barrier &#8211; you need to go to 15 or 20 mil thickness if you want a liner that will last.  The liner should be large enough to cover the whole floor along with the walls &#8211; preferably without your having to cut extra pieces for the walls.  The best way to compute the size is to add twice the wall height to both the width and length of the floor, and then add 10% extra to account for the slope of the floor.  So if you have 2 foot walls around the crawl space and a 15 x 20 foot space, you&#8217;ll need a sheet 21 by 29 feet.  It&#8217;s better to buy a bit too much liner than to find yourself having to cut and tape on small pieces when you find out you didn&#8217;t buy enough to begin with! Close off any ventilation openings, and for crawl space windows, either replace them with energy efficient ones, or at least ensure that they are not cracked or drafty.  You may want to cut out rectangular sections of foam insulation to close off the window areas, as this will add an extra level of insulation to windows as well as cut down on drafts.  Also check that any doors to the outside are also well weatherstripped.  If part or all of the walls are wood framed, place batt insulation against the wall between the studs; if you have masonry walls, use foam board.  Be sure that any large gaps in the walls are patched first &#8211; any place where you can see outdoor light shining in from the outside.  Lay the liner over the crawl space floor, and up the walls.  Trim the excess pieces off where the wall corners meet.  Staple the vapor barrier to the studs, and seal all staple holes and any cuts or breaks in the poly with mastic tape.  Don&#8217;t do just part of this job.  If you seal the ventilation without adding the vapor barrier, or put in the liner without insulating, you will run into trouble later on.  And do it all within a week or two &#8211; don&#8217;t make this one of those projects thattakes months or years.  Once you have properly sealed and insulated your crawl space, you will find your home much more comfortable in winter.  Your floors will be warmer, you&#8217;ll have fewer drafts, and your home will be safe from the health effects of crawl space mold and mildew.  In fact, so will the crawl space itself.  And remember the notion we started with, that a crawl space heater might solve the problem of cold on your floors during this chilly winter? Well, if you follow the guidance above, you won&#8217;t need such a heater.  We sealed the crawl space below our breakfast nook a while back, and the breakfast nook became so much more comfortable, we were able to disconnect the baseboard heaters that had been installed in the kitchen extension when it was built.  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Robin Green owns Green-Energy-Efficient-Homes. com, a website that helps people save energy in their homes.  See the site for help on cutting your energy use on heating, cooling, lighting, and other household activities.  For more on staying warm if you have a crawl space, see the Crawl space heaters section on Green Energy Efficient Homes.  And for information on choosing the right space heater, see Energy efficient electric heaters. </div>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/11/29/staying-warm-this-winter-whats-the-right-approach-a-crawl-space-heater-or-proper-insulation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.283 seconds -->

