<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matrix orbital &#187; System</title>
	<atom:link href="http://matrix-orbital.com/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://matrix-orbital.com</link>
	<description>A site about orbital matrices</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MRI Safety Video &#8211; Cryogen Awareness and System Quench</title>
		<link>http://matrix-orbital.com/2011/01/08/mri-safety-video-cryogen-awareness-and-system-quench/</link>
		<comments>http://matrix-orbital.com/2011/01/08/mri-safety-video-cryogen-awareness-and-system-quench/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:17:01 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cryogen]]></category>
		<category><![CDATA[Quench]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/01/08/mri-safety-video-cryogen-awareness-and-system-quench/</guid>
		<description><![CDATA[Cryogens are chemicals with really low boiling points employed to cool the magnets on the MR scanner. Cryogens enable the magnet to stay in a superconducting state, drastically decreasing the quantity of energy necessary to control the MR scanner. The most prevalent cryogen utilised in Magnetic Resonance Imaging is liquid helium. Reference-and-Education:Science Articles from EzineArticles.com [...]]]></description>
			<content:encoded><![CDATA[<p>Cryogens are chemicals with really low boiling points employed to cool the magnets on the MR scanner. Cryogens enable the magnet to stay in a superconducting state, drastically decreasing the quantity of energy necessary to control the MR scanner. The most prevalent cryogen utilised in Magnetic Resonance Imaging is liquid helium.<br />
<a rel="nofollow" href="http://EzineArticles.com/5586157">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://www.emergingchurch.info/reflection/chrisstoddard/index.htm">chris stoddard</a></p>
<p><a href="http://christopherstoddard.com/">chris stoddard</a></p>
<p><a href="http://www.weddingspot.co.uk/hotel-wedding/camelot-castle--e17428">camelot castle hotel</a></p>
<p><a href="http://www.gametracker.com/server_info/81.170.255.240:27015/">csdm</a></p>
<p><a href="http://reputationmanagement.me">reputation management</a></p>
<p><a href="http://www.csfundraising.co.uk/">csdm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/01/08/mri-safety-video-cryogen-awareness-and-system-quench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Scanner &#8211; Four-Zone Boundary System</title>
		<link>http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system-2/</link>
		<comments>http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:20:21 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[FourZone]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system-2/</guid>
		<description><![CDATA[Due to the powerful magnetic field, several Magnetic Resonance Imaging (MRI) facilities and hospitals restrict access to the MR Suite by establishing four conceptual zones around the MR scanner. Every single boundary zone in this four-zone safety method is defined by its objective and distance from the MR scanner. Given that the magnetic field extends [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the powerful magnetic field, several Magnetic Resonance Imaging (MRI) facilities and hospitals restrict access to the MR Suite by establishing four conceptual zones around the MR scanner. Every single boundary zone in this four-zone safety method is defined by its objective and distance from the MR scanner. Given that the magnetic field extends in 3 dimensions, some zones might extend into other areas or floors of the facility.<br />
<a rel="nofollow" href="http://EzineArticles.com/5585451">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://seo-experts.org.uk">search engine optimization specialists</a></p>
<p><a href="http://hythesecurities.org">hythe securities</a></p>
<p><a href="http://uk.ebid.net/for-sale/camelot-castle-friendship-john-mappin-cd-30853439.htm">john mappin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Scanner &#8211; Four-Zone Boundary System</title>
		<link>http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system/</link>
		<comments>http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:20:20 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Boundary]]></category>
		<category><![CDATA[FourZone]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system/</guid>
		<description><![CDATA[Due to the powerful magnetic field, many Magnetic Resonance Imaging (MRI) facilities and hospitals restrict access to the MR Suite by establishing four conceptual zones around the MR scanner. Each boundary zone in this four-zone safety system is defined by its purpose and distance from the MR scanner. Since the magnetic field extends in three [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the powerful magnetic field, many Magnetic Resonance Imaging (MRI) facilities and hospitals restrict access to the MR Suite by establishing four conceptual zones around the MR scanner. Each boundary zone in this four-zone safety system is defined by its purpose and distance from the MR scanner. Since the magnetic field extends in three dimensions, some zones may extend into other areas or floors of the facility.<br />
<a rel="nofollow" href="http://EzineArticles.com/5585451">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://www.bedandbreakfast-directory.co.uk/uploads/estate/hotels/hotels10863.htm">camelot castle hotel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2011/01/03/mri-scanner-four-zone-boundary-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life In The Solar System</title>
		<link>http://matrix-orbital.com/2010/12/01/life-in-the-solar-system/</link>
		<comments>http://matrix-orbital.com/2010/12/01/life-in-the-solar-system/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:22:48 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2010/12/01/life-in-the-solar-system/</guid>
		<description><![CDATA[Apart from Planet Earth, we have no absolute proof positive to date that any other life, albeit relatively simple forms compared to terrestrial life forms such as ourselves and associated companion animals and plants, exists within the confines of our solar system. However, the odds are fairly high, almost certain in fact; those other, extraterrestrial [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from Planet Earth, we have no absolute proof positive to date that any other life, albeit relatively simple forms compared to terrestrial life forms such as ourselves and associated companion animals and plants, exists within the confines of our solar system. However, the odds are fairly high, almost certain in fact; those other, extraterrestrial life forms do exist in our immediate cosmic neighbourhood.<br />
<a rel="nofollow" href="http://EzineArticles.com/5454421">Reference-and-Education:Science Articles from EzineArticles.com</a></p>
<p><a href="http://www.sovereign-publications.com/hythegroup.htm">hythe securities</a></p>
<p><a href="http://www.meenazmehta.blogspot.com">meenaz mehta</a></p>
<p><a href="http://www.camelotcastle.com/kingarthurcountry.htm">john mappin</a></p>
<p><a href="http://www.youtube.com/watch?v=SON2EJpq6WY">camelot castle hotel</a></p>
<p><a href="http://www.youtube.com/watch?v=yt6smksOPYU">csdm</a></p>
<p><a href="http://johnmappin.co.uk/tag/portal/">john mappin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2010/12/01/life-in-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Place Like Space: All About Our Solar System</title>
		<link>http://matrix-orbital.com/2009/11/24/theres-no-place-like-space-all-about-our-solar-system-3/</link>
		<comments>http://matrix-orbital.com/2009/11/24/theres-no-place-like-space-all-about-our-solar-system-3/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:47:04 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[There's]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/11/24/theres-no-place-like-space-all-about-our-solar-system-3/</guid>
		<description><![CDATA[ISBN13: 9780679891154 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionAu revoir, Pluto! In this newly revised, bestselling backlist title, beginning readers and budding astronomers are launched on a wild trip to visit the now eight planets in our solar system (per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/47/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/519nGRCQhpL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780679891154</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p>Product DescriptionAu revoir, Pluto! In this newly revised, bestselling backlist title, beginning readers and budding astronomers are launched on a wild trip to visit the now eight planets in our solar system (per the International Astronomical Union’s 2006 decision to downgrade Pluto from a planet to a dwarf planet), along with the Cat in the Hat, Thing One, Thing Two, Dick, and Sally.  It’s a reading adventure that’s out of this world!Amazon. com ReviewThe perfect fir. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/There_8217_s_No_Place_Like_Space_All_About_Our_Solar_System_/47/3" title="There's No Place Like Space: All About Our Solar System " rel="nofollow"><b>There&#8217;s No Place Like Space: All About Our Solar System </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/11/24/theres-no-place-like-space-all-about-our-solar-system-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Place Like Space: All About Our Solar System</title>
		<link>http://matrix-orbital.com/2009/11/01/theres-no-place-like-space-all-about-our-solar-system-2/</link>
		<comments>http://matrix-orbital.com/2009/11/01/theres-no-place-like-space-all-about-our-solar-system-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:53:11 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[There's]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/11/01/theres-no-place-like-space-all-about-our-solar-system-2/</guid>
		<description><![CDATA[ISBN13: 9780679891154 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionAu revoir, Pluto! In this newly revised, bestselling backlist title, beginning readers and budding astronomers are launched on a wild trip to visit the now eight planets in our solar system (per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/34/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/519nGRCQhpL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780679891154</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p>Product DescriptionAu revoir, Pluto! In this newly revised, bestselling backlist title, beginning readers and budding astronomers are launched on a wild trip to visit the now eight planets in our solar system (per the International Astronomical Union’s 2006 decision to downgrade Pluto from a planet to a dwarf planet), along with the Cat in the Hat, Thing One, Thing Two, Dick, and Sally.  It’s a reading adventure that’s out of this world!Amazon. com ReviewThe perfect fir. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/There_8217_s_No_Place_Like_Space_All_About_Our_Solar_System_/34/3" title="There's No Place Like Space: All About Our Solar System " rel="nofollow"><b>There&#8217;s No Place Like Space: All About Our Solar System </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/11/01/theres-no-place-like-space-all-about-our-solar-system-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Place Like Space: All About Our Solar System</title>
		<link>http://matrix-orbital.com/2009/10/23/theres-no-place-like-space-all-about-our-solar-system/</link>
		<comments>http://matrix-orbital.com/2009/10/23/theres-no-place-like-space-all-about-our-solar-system/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:49:10 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[There's]]></category>

		<guid isPermaLink="false">http://matrix-orbital.com/2009/10/23/theres-no-place-like-space-all-about-our-solar-system/</guid>
		<description><![CDATA[ISBN13: 9780679891154 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionAu revoir, Pluto! In this newly revised, bestselling backlist title, beginning readers and budding astronomers are launched on a wild trip to visit the now eight planets in our solar system (per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matrix-orbital.com/go/link/27/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/519nGRCQhpL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780679891154</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p>Product DescriptionAu revoir, Pluto! In this newly revised, bestselling backlist title, beginning readers and budding astronomers are launched on a wild trip to visit the now eight planets in our solar system (per the International Astronomical Union’s 2006 decision to downgrade Pluto from a planet to a dwarf planet), along with the Cat in the Hat, Thing One, Thing Two, Dick, and Sally.  It’s a reading adventure that’s out of this world!Amazon. com ReviewThe perfect fir. . .  More &gt;&gt;</p>
<p><a href="http://matrix-orbital.com/go/There_8217_s_No_Place_Like_Space_All_About_Our_Solar_System_/27/3" title="There's No Place Like Space: All About Our Solar System " rel="nofollow"><b>There&#8217;s No Place Like Space: All About Our Solar System </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix-orbital.com/2009/10/23/theres-no-place-like-space-all-about-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.270 seconds -->

